# Morocco mobile coverage: 4G by network, and 5G localities

Data behind the coverage map on https://pocketwifimorocco.com/pocket-wifi-morocco-coverage/ (French: https://pocketwifimorocco.com/fr/pocket-wifi-maroc-couverture/).
Published by [Pocket WiFi Morocco](https://pocketwifimorocco.com), 17 September 2026.
Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit "Pocket WiFi Morocco" with a link to https://pocketwifimorocco.com/pocket-wifi-morocco-coverage/.

## Files

| File | What it holds |
|---|---|
| [places.csv](https://pocketwifimorocco.com/coverage-data/places.csv) | Popular stops: our signal rating, 4G cells recorded within 10 km per network, nearest 4G record, nearest locality on Orange Maroc's 5G list |
| [areas-4g.csv](https://pocketwifimorocco.com/coverage-data/areas-4g.csv) | One row per ~10 km hexagon with at least one recorded 4G cell: network, lat, lon (hexagon centre), cells_4g |
| [areas-4g.geojson](https://pocketwifimorocco.com/coverage-data/areas-4g.geojson) | The same hexagons as GeoJSON points |
| [orange-5g-localities.csv](https://pocketwifimorocco.com/coverage-data/orange-5g-localities.csv) | The localities on Orange Maroc's official 5G list, with coordinates |
| [coverage.json](https://pocketwifimorocco.com/coverage-data/coverage.json) | Everything above in one file, plus method, totals and a simplified Morocco outline |

Lookups: MCP tool `check_coverage` on https://pocketwifimorocco.com/mcp.php, or `GET https://pocketwifimorocco.com/api/v1/coverage?place=Merzouga` (also `?lat=31.10&lon=-4.01`, `&lang=fr`).

## Key figures

- 4G was recorded in 1,357 ~10 km areas for Maroc Telecom, 633 for inwi and 579 for Orange (26,067, 11,363 and 9,081 4G cells).
- Pocket WiFi Morocco routers use Maroc Telecom 4G. They do not use 5G.
- 5G launched on 7 November 2025 (Maroc Telecom, Orange, inwi). ANRT, 31 March 2026: 44% of the population covered, 8,400 5G base stations, 3.22 million users.

| Stop | Our rating | Maroc Telecom cells ≤10 km | Orange | inwi | Nearest Maroc Telecom 4G | Nearest Orange 5G locality |
|---|---|---|---|---|---|---|
| Marrakech | strong | 1,971 | 740 | 757 | 0.0 km | Marrakech (0.0 km) |
| Casablanca | strong | 3,883 | 2,163 | 2,938 | 0.1 km | Casablanca (0.0 km) |
| Rabat | strong | 2,036 | 664 | 670 | 0.0 km | Rabat (0.0 km) |
| Fès | strong | 1,031 | 459 | 370 | 0.1 km | Fès (1.1 km) |
| Tangier | strong | 721 | 582 | 445 | 0.1 km | Tanger (0.0 km) |
| Essaouira | strong | 110 | 73 | 39 | 0.1 km | Essaouira (0.0 km) |
| Agadir | strong | 1,162 | 391 | 428 | 0.2 km | Agadir (0.0 km) |
| Chefchaouen | strong | 54 | 34 | 29 | 0.3 km | Chefchaouen (0.8 km) |
| Ourika | patchy | 6 | 2 | 4 | 0.4 km | Ait Ourir (38.1 km) |
| Imlil | patchy | 4 | 7 | 4 | 0.4 km | Ait Ourir (53.5 km) |
| Tizi n'Tichka | patchy | 31 | 2 | 15 | 0.0 km | Ait Ourir (40.8 km) |
| Ouarzazate | strong | 93 | 58 | 42 | 0.1 km | Ouarzazate (0.0 km) |
| Aït Benhaddou | strong | 21 | 8 | 9 | 0.2 km | Ouarzazate (25.2 km) |
| Skoura | strong | 6 | 5 | 0 | 1.2 km | Ouarzazate (37.1 km) |
| Dadès gorge | patchy | 14 | 5 | 9 | 0.7 km | Beni Mellal (101.8 km) |
| Todra gorge | patchy | 26 | 6 | 41 | 0.1 km | Beni Mellal (109.6 km) |
| Merzouga | patchy | 24 | 7 | 8 | 0.5 km | Errachidia (100.4 km) |
| Erg Chigaga | none | 0 | 0 | 0 | 23.5 km | Zagora (69.7 km) |
| Zagora | not rated | 38 | 15 | 12 | 0.2 km | Zagora (0.0 km) |
| M'Hamid | not rated | 6 | 2 | 3 | 0.0 km | Zagora (56.7 km) |
| Erfoud | not rated | 34 | 8 | 0 | 0.1 km | Errachidia (58.1 km) |
| Rissani | not rated | 33 | 5 | 1 | 0.3 km | Errachidia (73.4 km) |

## Method

- **4G**: Mozilla Location Service final full cell export (https://archive.org/details/MLS_Full_Cell_Export_Final), public domain. Rows with radio `LTE` and MCC 604 whose position falls inside Morocco: 46,511 cells. Operators by MNC: 00 Orange, 01/06 Maroc Telecom, 02/05 inwi.
- Measured by volunteers between 2015 and 2024; 82% of the cells were last seen between 2017 and 2021, so all three networks have added masts since.
- A cell's position is the average of where phones saw it, not the mast. Cells are grouped into pointy-top hexagons about 10 km across (Web Mercator, sized at 31°N).
- **A missing area means no signal was recorded there, not that there is none.**
- Distances are straight-line (great-circle). Stop counts use the cells themselves within 10 km of the stop; point lookups through the API use the hexagon grid and are approximate by a few km.
- **5G**: Orange Maroc's list "Villes couvertes par la 5G" (https://www.orange.ma/content/download/186613/2998937/version/1/file/Villes+couvertes+par+la+5G.pdf), dated 2025-11-05, still linked from https://www.orange.ma/5G on 2026-09-17. 135 entries, 132 unique names, 131 placed with OpenStreetMap Nominatim; not placed: Dcheira (two places share the name (Dcheira El Jihadia near Agadir, Dcheira near Laayoune)). Maroc Telecom and inwi do not publish a list we could check.
- **ANRT figures** as reported by FNH: https://fnh.ma/article/actualite-economique/5g-maroc-nouvelle-phase.
- **Ratings** (strong / patchy / none) are Pocket WiFi Morocco's editorial ratings from the coverage article.
- Outline and roads: Natural Earth 10m, Morocco worldview (public domain). Place coordinates: OpenStreetMap Nominatim.
